CRS Satellite Meeting | |||||||||||||||||||||||||||||||||||||||||||||
Oral Multi-Particulate Drug Delivery Systems:
| |||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 3, 2008 – Topics and Speakers* | |
| 09:00 – 09:30 | Opening Remarks and Scope of the Satellite Meeting - Market Trends Co-chairs: Ali R. Rajabi-Siahboomi, Colorcon, Inc., U.S.A. and Gurvinder Singh Rekhi, Elan Drug Technologies, U.S.A. |
| 09:30 – 10:15 | Suitability of GIT for Specialized Multi-Unit Drug Delivery Systems Clive Wilson, University of Strathclyde, Scotland |
| 10:30 – 11:10 | Multi-Units from Nano to Millimeter: Formulation Approaches, Challenges and Opportunities Reza Fassihi, Temple University, U.S.A. |
| 11:10 – 11:40 | Principles of Drug Layering on Pellets for Modified Release Formulations Amina Faham, Colorcon, Inc., U.S.A. |
| 11:40 – 12:10 | Critical Physico-Mechanical Properties of the Barrier Membrane Films Influencing Performance on Coated Multi-Particulate Systems Charles Vesey, Colorcon, Inc., U.S.A. |
| 13:30 – 14:00 | Modulation of a Consistent Drug Release from Barrier Membrane Coated Multi-Particulates Kurt Fegely, Colorcon, Inc., U.S.A. |
| 14:00 – 14:45 | The Principal Criteria for Polymer Selection in Multi-Particulate Systems Yidan Lan, BASF Pharma Solutions, U.S.A. |
| 14:45 – 15:15 | Scale-Up of Fluidbed Systems and PAT Marcus Knöll, Hüttlin GmbH, Germany |
| 15:45 – 16:30 | Encapsulation of Multi-Particulates: Critical Process Parameters and Performance Variables Matt Richardson, CAPSUGEL, U.S.A. |
| 16:30 – 17:30 | Interactive session: Panel Discussion; Question and Answer |
Friday, April 4, 2008 - Topics and Speakers* | |
| 08:00 – 08:45 | Approaches for Multi-Particulate Design and Manufacture: A Case Study Richard Sidwell, Elan Drug Technologies, U.S.A. |
| 08:45 – 09:20 | In-vitro Dissolution Testing of Multi-Particulate Systems for In-vivo Performance Prediction Rob Havenaar, TNO, The Netherlands |
| 09:20 – 10:00 | In-vitro Dissolution Testing of Multi-Particulate Systems Using USP Dissolution Apparatus I, II and III Sandra Klein, Johann Wolfgang Goethe University, Germany |
| 10:30 – 11:30 | Use of Functional Polymers on Multi-Particulate Systems for Design of Drug Delivery to Site Specific Regions of the GIT Brigitte Skalsky, Evonik Industries AG, Germany |
| 11:30 – 12:10 | Mathematical Description for Predictive Modeling of Drug Release and Formulation Design Viera Lukacova, Simulations Plus Inc., U.S.A. |
| 13:30 – 14:15 | Lipidic Multi-Unit Systems for Oral Drug Delivery Jasmine Musakhanian, Gattefosse Corporation, Canada |
| 14:15 – 15:00 | Quality by Design Aspects of Multi-Particulate Systems: Formulation and Related Processing Chris Moreton, FinnBrit Consulting, U.S.A. |
| 15:30 – 16:15 | Multi-Particulate Systems versus Single Units, A Regulatory Perspective and Preferences Mansoor Khan, Food & Drug Administration, U.S.A. |
| 16:15 – 16:45 | Interactive session: Panel Discussion; Question and Answer |
| 16:45 – 17:00 | Concluding Remarks and Close Co-chairs: Ali R. Rajabi-Siahboomi, Colorcon, Inc., U.S.A. and Gurvinder Singh Rekhi, Elan Drug Technologies, U.S.A. |
*Topics and speakers subject to change.